Site Title ImageWelcome to Spring Cove School District
 
  Outreach  
 
Log In Now
Contact Us/Directions
Academics & Initiatives
Activities/Sports
Attendance
Building Committees
Guidance
Homeroom Lists
Homework Journal
I.D.E.A. After School Program
Library
Lunch Menu
Mission Statement
Newsletter
Planning for Success
Principal's Page
Programs and Resources
Report Card
School Nurse Page
Student Handbook
Teacher Pages

Track & Field



2008 Track & Field

 

 Boy's Track

 

 Date Opponent Place Result Score Record
3/26 Philipsburg A W 83-57 1-0
3/26 Our Lady of Victory N W 83-38 2-0
4/03 Bald Eagle A W 100-29 3-0
4/03 Penns Valley N W 92-44 4-0
4/10 Chestnut Ridge A W 66-60 5-0
4/10 Windber N L 67-82 5-1
4/16 Northern Bedford H W 81.5-50.5 6-1
4/16 Tyrone H W 76-60 7-1
4/23 Bedford H L 34-66 7-2
4/23 Tussey Mountain H W 81-8 8-2
4/23 Penns Valley H W 69-26 9-2
4/24 Cambria Heights A L 40-92 9-3
4/24 Northern Cambria N W 71-61 10-3
5/01 Northern Bedford A W 73-62 11-3
5/01 Portage N W 73-50 12-3

 

Girl's Track

 

 Date Opponent Place Result Score Record
3/26 Philipsburg A W 73-71 1-0
3/26 Our Lady of Victory N W 92-29 2-0
4/03 Bald Eagle A W 110-25 3-0
4/03 Penns Valley N W 80-54 4-0
4/10 Chestnut Ridge A W 103-22 5-0
4/10 Windber N W 81-68 6-0
4/16 Northern Bedford H W 83-57 7-0
4/16 Tyrone H W 107-37 8-0
4/23 Bedford H W 84-25 9-0
4/23 Tussey Mountain H W 77-32 10-0
4/23 Penns Valley H W 62-47 11-0
4/24 Cambria Heights A W 80-44 12-0
4/24 Northern Cambria N W 70-61 13-0
5/01 Northern Bedford A L 76-93 13-1
5/01 Portage N W 76-11 14-1

 



SCMS Track & Field


Back to Activities/Sports