Site Title ImageWelcome to Spring Cove School District
 
  Outreach  
 
Contact Us/Directions
About Central High School
Academics & Initiatives
Alumni Association
Principal's Secretary Page
Links
Sports/Activities/Clubs
Teacher Pages
Building Committees
Central High News
CFF Classrooms For the Future
Report Card
Student Handbook
Student Assistance Team
Guidance

Swimming



 pic   CHS Swimming   

2007-2008

 

Head Coach:

Amanda Straley

 

All home meets are held at Penn State Altoona Campus

  

Varsity Boy's Schedule

 

Date Opponent Place Time Result Score Record
12/06/07 Tyrone H 6:00 L 73-86 0-1
12/10/07 Altoona A 6:30 L 59-85 0-2
12/12/07 Somerset A 4:30 L 68-99 0-3
12/14/07 Marion Center H 6:00 W 83-81 1-3
01/07/08 Huntingdon A 6:00 L 72-84 1-4
01/11/08 Hollidaysburg A 4:00 L 38-56 1-5
01/11/08 Northern Cambria N 4:00 W 62-15 2-5
01/16/08 Central Cambria A 4:00 W 49-45 3-5
01/16/08 Northern Cambria L 4:00 W 65-3 4-5
01/21/08 Westmont A 6:45 L 66-90 4-6
01/22/08 Central Mountain H 6:00 W 56-43 5-6
01/22/08 Northern Cambria H 6:00 W 60-10 6-6
01/30/08 Richland A 6:00 W 79-70 7-6
02/05/08 Ligonier Valley H 6:00 W 53-31 8-6
02/05/08 Bellefonte H 6:00 L 33-59 8-7
02/07/08 Cambria Heights H 6:00 W 86-72 9-7
02/19/08 Bishop McCort H 6:00 W 74-56 10-7

 

 

Varsity Girl's Schedule

 
Date Opponent Place Time Result Score Record
12/06/07 Tyrone H 6:00 L 12-104 0-1
12/10/07 Altoona A 6:30 L 5-99 0-2
12/12/07 Somerset A 4:30 L 16-89 0-3
12/14/07 Marion Center H 6:00 L 0-137 0-4
01/07/08 Huntingdon A 6:00 L 6-107 0-5
01/11/08 Hollidaysburg A 4:00 L 4-75 0-6
01/11/08 Northern Cambria N 4:00 L 4-75 0-7
01/16/08 Central Cambria A 4:00 L 2-60 0-8
01/16/08 Northern Cambria N 4:00 L 3-65 0-9
01/21/08 Westmont A 6:45 L 7-94 0-10
01/22/08 Central Mountain H 6:00 L 7-72 0-11
01/22/08 Northern Cambria H 6:00 L 2-62 0-12
01/30/08 Richland A 6:00 L 5-145 0-13
02/05/08 Ligonier Valley H 6:00 L 2-83 0-14
02/05/08 Bellefonte H 6:00 L 2-83 0-15
02/07/08 Cambria Heights H 6:00 L 0-137 0-16
02/19/08 Bishop McCort H 6:00 L 5-98 0-17

 

 

 

 

 

 

 

 

 

 

 

 

 

2007-2008 Swimming Roster

Boy's Roster
Name Grade
Trujillo, Jonathan 12
Stinedurf, Shane 11
Greenleaf, Brok 11
Kensinger, Dwight 10
Brooks, Dustin 10
Haffling, Ian 9
Dodson, Drake 9
Girl's roster
Name Grade
Piper, Katelyn 10
Deitke, Brittany 10
Ott, Jade 9

 

BOY'S RECORDS:

 

EVENT NAME TIME YEAR
50 Free S. Robbins  22.96 2006/07
100 Free S. Robbins  50.39 2006 /07
200 Free S. Robbins 1:49.87 2006/07
500 Free S. Robbins 5:05.68 2006/07
100 Back D. Dodson 58.21 2007/08
100 Breast F. Ljunjkvist 1:01.03 1995/96
100 Butter J. Saarela 57.87 1997/98
200 IM F. Ljunjkvist 2:05.41 1995/96

200 Medley

Relay

D. Dodson, J. Trujillo

S. Stinedurf, B. Greenleaf

1:47.94 2007/08

400 Free

Relay

C. Panek, T. Miller

J. Gunnett, S. Robbins

3:39.98 2005/06

200 Free

Relay

J. Trujillo, D. Dodson

B. Greenleaf, S. Stinedurf

1:35.95 2007/08

 

GIRL'S RECORDS:

 

EVENT NAME TIME YEAR
50 Free R. Bush  25.41 1986/87
100 Free R. Bush 56.84 1987/88
200 Free S. Stern 2:12.78 1992/93
500 Free K. Guyer 5:56.54 1976/77
100 Back L. Rentz 1:04.78 1995/96
100 Breast S. Guyer 1:10.91 1975/76
100 Butter D. Johnson 1:07.12 1981/82
200 IM S. Guyer 2:26.64 1976/77

200 Medley

Relay

K. Guyer, S. Guyer

C. Treese, K. Oldham

2:02.17 1976/77

400 Free

Relay

R. Bush, R. McKee

T. Wallace, B. Hoover

4:07.54 1987/88

200 Free

Relay

L. Rentz, B. O'Neal

A. Snyder, B. O'Neal

1:49.74 1993/94

 



Back to Sports/Activities/Clubs