Site Title ImageWelcome to Spring Cove School District
Contact Us/Directions
About Central High School
Academics & Initiatives
Alumni Association
Links
Sports/Activities/Clubs
Teacher Pages
Building Committees
Central High News
CFF Classrooms For the Future
Homeroom Lists
Report Card
Seniors - Information, Notes, Reminders
Student Handbook
Student Assistance Team
Guidance

Swimming



 pic   CHS Swimming   

2008-2009

 

Head Coach:

Amanda Straley

 

All home meets are held at Penn State Altoona Campus

  

Varsity Boy's Schedule

Date Opponent Place Time Result Score Conf. Record
12/08 Altoona 6:30 L 69-94 0-0 0-1
12/12 Somerset H 6:00 L 80-88 0-0 0-2
12/17 Marion Center A 5:00 W 88-67 0-0 1-2
1/07 Hollidaysburg A 4:00 L 70-96 0-0 1-3
1/13 Central Cambria H 6:00 L 79-89 0-0 1-4
1/15 Westmont Hilltop H 6:00 L 79-84 0-0 1-5
1/21 Northern Cambria A 4:00 W 97-55 0-0 2-5
1/27 Richland H 6:00 W 92-69 0-0 3-5
1/29 Bellefonte H 6:00 W 85-75 1-0 4-5
1/30 Ligonier Valley A 4:00 W 101-47 1-0 5-5
2/02 Cambria Heights A 6:00 W 89-67 1-0 6-5
2/04 Bishop McCort A 6:00 W 80-63 1-0 7-5
2/05 Central Mountain H 6:00 W 97-70 2-0 8-5
2/09 Tyrone A 6:00 W 85-84 3-0 9-5
2/11 Huntingdon A 6:00 W 91-68 4-0 10-5

 

Varsity Girl's Schedule

 

Date Opponent Place Time Result Score Conf. Record
12/08 Altoona 6:30 L 17-130 0-0 0-1
12/12 Somerset H 6:00 L 40-118 0-0 0-2
12/17 Marion Center A 5:00 L 32-93 0-0 0-3
1/07 Hollidaysburg A 4:00 L 27-132 0-0 0-4
1/13 Central Cambria H 6:00 L 52-96 0-0 0-5
1/15 Westmont Hilltop H 6:00 L 41-60 0-0 0-6
1/21 Northern Cambria A 4:00 L 53-87 0-0 0-7
1/27 Richland H 6:00 L 26-70 0-0 0-8
1/29 Bellefonte H 6:00 L 36-104 0-1 0-9
1/30 Ligonier Valley A 4:00 L 34-124 0-1 0-10
2/02 Cambria Heights A 6:00 L 49-74 0-1 0-11
2/04 Bishop McCort A 6:00 L 39-67 0-1 0-12
2/05 Central Mountain H 6:00 L 44-67 0-2 0-13
2/09 Tyrone A 6:00 L 39-88 0-3 0-14
2/11 Huntingdon A 6:00 L 39-86 0-4 0-15

 

Holiday practice schedule:

Tuesday November 25th

Monday December 1st

Monday December 22nd

Tuesday December 23rd  

Monday December 29th

Tuesday December 30th

Friday January 2nd

Boy's Roster
Name Grade
Greenleaf, Brok  * 12
Imler, Jordan 12
Stinedurf, Shane  * 12
Stirnimann, Felix 12
Van Schendel, Stefan 12
Brooks, Dustin 11
Kensinger, Dwight 11
Clary, Tyler 10
Dodson, Drake 10
Haffling, Ian 10
Girl's roster
Name Grade
Liessman, Sophie 12
Piper, Katelyn  * 11
Imler, Carlee 10
Newlin, Samantha 9
Stinedurf, Karly 9

 

 

 

BOY'S RECORDS:

 

EVENT NAME TIME YEAR
50 Free Shane Stinedurf  22.93 2008/09
100 Free Shawn Robbins  50.39 2006 /07
200 Free Shawn Robbins 1:49.87 2006/07
500 Free Shawn Robbins 5:05.68 2006/07
100 Back Drake Dodson 55.93 2008/09
100 Breast F. Ljunjkvist 1:01.03 1995/96
100 Butter J. Saarela 57.87 1997/98
200 IM F. Ljunjkvist 2:05.41 1995/96

200 Medley

Relay

Drake Dodson, Jon Trujillo

Shane Stinedurf, Brok Greenleaf

1:47.94 2007/08

400 Free

Relay

Jordan Imler, Drake Dodson

Shane Stinedurf, Brok Greenleaf

3:27.20 2008/09

200 Free

Relay

Jordan Imler, Drake Dodson

Shane Stinedurf, Brok Greenleaf

1:33.04 2008/09

 

GIRL'S RECORDS:

 

EVENT NAME TIME YEAR
50 Free R. Bush  25.41 1986/87
100 Free R. Bush 56.84 1987/88
200 Free S. Stern 2:12.78 1992/93
500 Free K. Guyer 5:56.54 1976/77
100 Back L. Rentz 1:04.78 1995/96
100 Breast S. Guyer 1:10.91 1975/76
100 Butter D. Johnson 1:07.12 1981/82
200 IM S. Guyer 2:26.64 1976/77

200 Medley

Relay

K. Guyer, S. Guyer

C. Treese, K. Oldham

2:02.17 1976/77

400 Free

Relay

R. Bush, R. McKee

T. Wallace, B. Hoover

4:07.54 1987/88

200 Free

Relay

L. Rentz, B. O'Neal

A. Snyder, B. O'Neal

1:49.74 1993/94

 



Back to Sports/Activities/Clubs