Site Title ImageWelcome to Spring Cove School District
Contact Us/Directions
About Central High School
Academics & Initiatives
Alumni Association
Sports/Activities/Clubs
Teacher Pages
Building Committees
Central High News
CFF Classrooms For the Future
Guidance
Homeroom Lists
Links
Report Card
Seniors - Information, Notes, Reminders
Student Handbook
Student Assistance Team

Roster



2010

pic

Probable

FOOTBALL ROSTER

Name

Grade

Postion

Height

Weight

Lucas Blattenberger 12 RB/LB 6'0 220
Jeramy Colbert 12 OL/DL 6'3 265
Zach Weyandt 12 WR/DB 5'9 165
Kyle Easly 12 OL/DL 5'10 190
Guy Miller 12 OL/DL 5'9 240
Brandon Smith 12 OL/DL 6'2 225
Trent Forshey 12 WR,QB/LB 5'9 180
Ben Leberfinger 12 OL,RB/LB,DL 5'10 220
Adam Kreider 12 WR/DB 5'7 155
Lucas Runk 12 RB/DB 5'10 180
Wes Smith 12 WR/DB 5'8 155
Ryan Sheeder 12 RB/DL 5'6 130
Rodney Hartman 12 OL/DL 5'6 185
Derek Nothstein 12 QB/DB 6'0 205
Shaffer Johnson 12 TE,OL/DL 5'11 200
Nick Long 12 WR/DB 5'8 145
Dan Hoover 12 WR/DB 5'10 155
Matt Ritchey 11 QB,TE/LB 6'0 180
Dylan Brumbaugh 11 OL/DL 5'10 185
Anthony Langer 11 OL/DL 5'9 220
Mitch Eshelman 11 OL/DL 5'9 185
Brandon Nicewonger 11 OL/DL 5'10 195
Mike Wilt 11 RB/LB 5'8 155
Jarron Knisely 11 RB/DB 5'9 165
Brandon Negley 11 WR/DB 5'10 160
Phillip Noel 11 WR/LB 5'11 165
Logan Stern 11 RB/LB 5'9 170
Brad Dick 10 OL/DL 5'9 210
Derek Weyandt 10 WR/DB 5'8 130
Jason Smith 10 WR/DB 6'0 160
Cole Kreider 10 WR/DB 5'11 165
Kasey Hamm 10 QB/DB 5'10 170
Zach Croft 10 RB,WR/LB 5'10 155
Mason Lang 10 OL/DL 6'1 225
G/DT 5'10 185
RB/LB 5'8 140
C,G/DE 5'10 185
RB/LB 5'10 180
WR/DB 5'8 145
TE/LB 6'1 190
RB/LB 5'8 165
T/DT 5'11 215