Site Title ImageWelcome to Spring Cove School District
Contact Us/Directions
About Central High School
Academics & Initiatives
Alumni Association
Sports/Activities/Clubs
Teacher Pages
Building Committees
Central High News
CFF Classrooms For the Future
Guidance
Homeroom Lists
Links
Report Card
Seniors - Information, Notes, Reminders
Student Handbook
Student Assistance Team

SCHEDULE



 2009-2010
JV begins at 6:00 with Varsity to follow at 7:30 unless otherwise noted

Date Opponent Place Result Score Section Conf. Overall
12/11 Juniata Valley  * H W 69-39 0-0 0-0 1-0
12/12 Williamsburg  * H W 58-35 0-0 0-0 2-0
12/14 Penns Valley H W 54-46 1-0 1-0 3-0
12/17 Tyrone A L 42-60 1-1 1-1 3-1
12/21 Philipsburg A W 41-30 2-1 2-1 4-1
12/23 Central Mountain A L 49-59 2-1 2-2 4-2
12/26 Northern Bedford  # A L 37-43 2-1 2-2 4-3
12/28 Williamsburg # A W 59-47 2-1 2-2 5-3
1/06 Lewistown H W 53-38 2-1 3-2 6-3
1/08 Indian Valley A W 53-30 2-1 4-2 7-3
1/12 Bald Eagle H W 56-52 3-1 5-2 8-3
1/14 Bellefonte H W 73-62 3-1 6-2 9-3
1/16 Huntingdon A L 54-58 3-1 6-3 9-4
1/18 Penns Valley A L 42-54 3-2 6-4 9-5
1/21 Tyrone H W 42-40 4-2 7-4 10-5
1/25 Philipsburg H W 57-54 5-2 8-4 11-5
1/27 Central Mountain H L 64-66 5-2 8-5 11-6
1/29 Lewistown A L 38-49 5-2 8-6 11-7
2/02 Indian Valley H L 30-35 5-2 8-7 11-8
2/04 Bald Eagle A L 51-54 5-3 8-8 11-9
2/12 Huntingdon H L 52-58 5-3 8-9 11-10
2/19 Bellefonte A L 47-58 5-3 8-10 11-11
2/24

Lewistown (7:30)

N

 

 Mountain League Standings click below:

http://eteamz.active.com/mountainleaguebasketball/index.cfm

 

All JV games being at 6:00 with Varsity to follow.

* - Giant Eagle Tip-Off Tournament @ Central

# - Holiday Tournament @ Williamsburg

 

 

     pic                  Come watch us shoot for the hoop!

 



                                                  

 



Back to Boys' Basketball